logotype
img1
img2
img3
img4
img5
img6


TUSK - Pohár/Turnaj
Player Information - Kalmár, Péter 'Kali'  Suspended

Personal data

Picture of Kalmár, Péter 'Kali'
Nationality: Hungary, Republic of Hungary, Republic of
Name: Péter Kalmár
Nickname: Kali
Birthday (Age): 09. August 1961 (62)
Jersey Number: 10
Player Position: Neaktívni (no football)

Games history


Games 1.miesto 2.miesto 3.miesto Ostetné t.
05.2001 TUSK Podunajské Biskupice 1 / Memoriál Tibora Rajnu 1 0 0 0
05.2002 TUSK Podunajské Biskupice 2 / Memoriál Tibora Rajnu 0 1 0 0
05.2004 TUSK Podunajské Biskupice 2 / Memoriál Tibora Rajnu 0 1 0 0
05.2005 TUSK Podunajské Biskupice 1 / Memoriál Tibora Rajnu 1 0 0 0
09.2005 TUSK Podunajské Biskupice 6 / turnaj "Triskáč" 0 0 0 1
05.2006 TUSK Podunajské Biskupice 4 / Memoriál Tibora Rajnu 0 0 0 1
05.2007 TUSK Podunajské Biskupice 4 / Memoriál Tibora Rajnu 0 0 0 1
05.2008 TUSK Podunajské Biskupice 3 / Memoriál Tibora Rajnu 0 0 1 0
05.2009 TUSK Podunajské Biskupice 2 / Memoriál Tibora Rajnu 0 1 0 0
06.2009 TUSK Podunajské Biskupice 1 / turnaj "SDKÚ" 1 0 0 0
09.2009 TUSK Podunajské Biskupice 3 / medzinárodný turnaj v Budapešti 0 0 1 0
05.2010 TUSK Podunajské Biskupice 4 / Memoriál Tibora Rajnu 0 0 0 1
06.2011 TUSK Podunajské Biskupice 1 / Turnaj v Čiernej Vode 1 0 0 0
Games total 4 3 2 4


Personal statistics


Competition Team Played 1.miesto 2.miesto 3.miesto Ostetné t.
TUSK - Pohár/Turnaj TUSK Podunajské Biskupice 13 4 3 2 4
Career Total 13 4 3 2 4

Playing career


Competition Season Team Function / Position
TUSK - Pohár/Turnaj 2018 TUSK Podunajské Biskupice Neaktívni (no football)