TUSK - Zápasy - 2016
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
TUSK Podunajské Biskupice | 14 | 8 | 3 | 3 | 27 | 60 | 28 | 32 |
2 | ![]() |
(2) | ![]() |
Kishegyes | 4 | 2 | 2 | 0 | 8 | 6 | 3 | 3 |
3 | ![]() |
(3) | ![]() |
Human Base | 3 | 2 | 0 | 1 | 6 | 6 | 3 | 3 |
4 | ![]() |
(4) | ![]() |
Hviezda-Trambus P.Biskupice | 2 | 2 | 0 | 0 | 6 | 6 | 3 | 3 |
5 | ![]() |
(5) | ![]() |
Tryskáč PUB | 3 | 2 | 0 | 1 | 6 | 6 | 6 | 0 |
6 | ![]() |
(6) | ![]() |
FC Tryskáč P.Biskupice | 4 | 2 | 0 | 2 | 6 | 19 | 22 | -3 |
7 | ![]() |
(7) | ![]() |
Zapszony | 4 | 1 | 2 | 1 | 5 | 2 | 4 | -2 |
8 | ![]() |
(8) | ![]() |
Érmihályfalva | 4 | 1 | 1 | 2 | 4 | 3 | 5 | -2 |
9 | ![]() |
(9) | ![]() |
Čierna Voda "Starí páni" | 2 | 0 | 1 | 1 | 1 | 5 | 9 | -4 |
10 | ![]() |
(10) | ![]() |
Budapest XVI.kerület | 4 | 0 | 1 | 3 | 1 | 1 | 6 | -5 |
11 | ![]() |
(11) | ![]() |
ELBEA | 6 | 0 | 0 | 6 | 0 | 12 | 37 | -25 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 04 05 06 07 Next Matchday End » |