TUSK - Zápasy - 2018
Ranking(s) |
Rank | Team | Pl | W | D | L | SF | SA | Pts | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
FC Tryskáč P.Biskupice | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
2 | ![]() |
(9) | ![]() |
TUSK Podunajské Biskupice | 4 | 2 | 0 | 2 | 14 | 6 | 6 | 8 |
3 | ![]() |
(2) | ![]() |
Fröhlich TEAM | 3 | 1 | 0 | 2 | 6 | 10 | 3 | -4 |
4 | ![]() |
(1) | ![]() |
ELBEA | 4 | 1 | 0 | 3 | 4 | 17 | 3 | -13 |
5 | ![]() |
(2) | ![]() |
Balatonfüredi OMSz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Biskupice 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Hviezda-Trambus P.Biskupice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
Jánovce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(2) | ![]() |
ŠK Karpatská | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl = Played | W = Wins | D = Draws | L = Losses | SF = Score For | SA = Score Against | Pts = Points | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 Next Matchday End » |