TUSK - Zápasy - 2018
Ranking(s) |
Rank | Team | Pl | W | D | L | SF | SA | Pts | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(2) | ![]() |
TUSK Podunajské Biskupice | 7 | 4 | 0 | 3 | 17 | 8 | 12 | 9 |
2 | ![]() |
(5) | ![]() |
Biskupice 40 | 3 | 3 | 0 | 0 | 10 | 3 | 9 | 7 |
3 | ![]() |
(1) | ![]() |
FC Tryskáč P.Biskupice | 6 | 3 | 0 | 3 | 11 | 7 | 9 | 4 |
4 | ![]() |
(5) | ![]() |
Jánovce | 3 | 1 | 0 | 2 | 3 | 6 | 3 | -3 |
5 | ![]() |
(3) | ![]() |
Fröhlich TEAM | 3 | 1 | 0 | 2 | 6 | 10 | 3 | -4 |
6 | ![]() |
(4) | ![]() |
ELBEA | 4 | 1 | 0 | 3 | 4 | 17 | 3 | -13 |
7 | ![]() |
(5) | ![]() |
Balatonfüredi OMSz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(5) | ![]() |
Hviezda-Trambus P.Biskupice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | ![]() |
(5) | ![]() |
ŠK Karpatská | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pl = Played | W = Wins | D = Draws | L = Losses | SF = Score For | SA = Score Against | Pts = Points | +/- = Difference |
« Start Prev. Matchday 01 02 03 04 05 06 Next Matchday End » |