TUSK - Zápasy - 2016
Ranking(s) |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | TUSK Podunajské Biskupice | 9 | 5 | 1 | 3 | 16 | 47 | 25 | 22 | ||
2 | (2) | Human Base | 3 | 2 | 0 | 1 | 6 | 6 | 3 | 3 | ||
3 | (3) | Hviezda-Trambus P.Biskupice | 2 | 2 | 0 | 0 | 6 | 6 | 3 | 3 | ||
4 | (4) | Tryskáč PUB | 3 | 2 | 0 | 1 | 6 | 6 | 6 | 0 | ||
5 | (5) | FC Tryskáč P.Biskupice | 4 | 2 | 0 | 2 | 6 | 19 | 22 | -3 | ||
6 | (6) | Čierna Voda "Starí páni" | 2 | 0 | 1 | 1 | 1 | 5 | 9 | -4 | ||
7 | (7) | Budapest XVI.kerület | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (7) | Kishegyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (7) | Zapszony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (7) | Érmihályfalva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | (11) | ELBEA | 5 | 0 | 0 | 5 | 0 | 10 | 31 | -21 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation | Favorite Team |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
« Start Prev. Matchday 02 03 04 05 06 07 Next Matchday End » |